⚠️ Make sure to close all isa.*.xlsx files before submitting a new command to the command line, as otherwise the information cannot be saved by the ARC Commander.
arc a init
. Under assays an assay folder named after the assay identifier is created which includes:
arc a register
.arc a add
can be used. This command combines init and register.⚠️ An assay identifier also sets the folder name, so ensure to avoid special characters!
Field | Description | Input |
---|---|---|
StudyIdentifier | Name of the study in which the assay is situated | |
AssayIdentifier (Mandatory) | Name of the assay of interest | GelBasedProteomicsWT |
MeasurementType | A term to qualify the endpoint, or what is being measured (e.g. gene expression profiling or protein identification). The term can be free text or from, for example, a controlled vocabulary or an ontology. If the latter source is used the Term Accession Number and Term Source REF fields below are required. | Proteomics |
MeasurementTypeTermAccessionNumber | The accession number from the Term Source associated with the selected term. | |
MeasurementTypeTermSourceREF | The Source REF has to match one of the Term Source Name declared in the Ontology Source Reference section. | |
TechnologyType | Term to identify the technology used to perform the measurement, e.g. DNA microarray, mass spectrometry. The term can be free text or from, for example, a controlled vocabulary or an ontology. If the latter source is used the Term Accession Number and Term Source REF fields below are required. | Mass spectrometry |
TechnologyTypeTermAccessionNumber | The accession number from the Term Source associated with the selected term. | |
TechnologyTypeTermSourceREF | Identifies the controlled vocabulary or ontology that this term comes from. The Source REF has to match one of the Term Source Names declared in the Ontology Source Reference section. | |
TechnologyPlatform | Manufacturer and platform name, e.g. Bruker AVANCE | AB Sciex TT6600 |
If no study identifier is given, a study is created with the assay identifier as study identifier. Instead of using the editor, the following command can be used:
arc a add -a GelBasedProteomicsM21 --measurementtype Proteomics --technologytype "Mass spectrometry" --technologyplatform "AB Sciex TT6600"
arc a list
.arc a get
. If no arguments are specified an editor will request study and assay identifier (mandatory) to print all registered information into the shell.arc a edit
.
arc a edit
, but arc a update
must be used:arc a update -s GelBasedProteomicsWT -a GelBasedProteomicsWT --technologyplatform "AB Sciex TT6600"
💡 To remove, unregister, or delete an assay both study identifier and assay identifier are required to ensure the correct assay is chosen.
arc a unregister
.arc a delete
.arc a remove
can be used.arc a move
. After definition of the assay identifier together with old, and target study identifier, the assay is moved. If no study exist, that matches the given target study identifier, a new study is registered.arc a move -s GelBasedProteomicsWT -a GelBasedProteomicsWT -t WTProteomics